客户定制开发平板电脑
集成心电心率测量模块
Product Key SPEC | |||
Product Style | Product Type | Bar | |
Dimension | 241.4*207.5*9.5mm | ||
net weight | TBD | ||
LCD | LCD Size | 10.1 inch | |
LCD resolution | 800*1280 MIPI IPS | ||
TP | Touch Panel | Capacity,COB, G+P,10 Point touch, | |
Battery | Type | Li-polymer Battery | |
Compacity | 6000mAh | ||
System Hardware Configuration: | |||
CPU+GPU | Type+Frequency | MT8735 Quad-core Cortex-A7 1.3GHz ARM Mali T720-MP2 450MHZ | |
Hardware decoding | Photo | Support BMP/JPG/GIF etc. | |
Video Format | Support 3GP/MP4 etc. | ||
Audio Format | Support OGG/MP3/AAC/AV-3/etc. | ||
Storage | RAM | 2GB | |
ROM | 32GB | ||
Extended Storage | Max 64GB External TF-Card | ||
Camera | Front | 2M | |
Rear | 5M | Flash optional | |
Speaker | Internal | 8Ω/1W *2 | |
MIC | Internal | YES | |
Sensor | G_sensor | YES | |
Light Sensor | NO | ||
GPS | Internal | YES GPS A-GPS | GLONASS optional |
Heart rate testing | BL1860 | low power consumption, high accuracy of testing and response speed | |
Network Connection | |||
WIFI | WIFI | YES,WIFI 802.11a/b/g/n+BT 4.0, | |
FM | FM | YES,Need earphone(apple) | |
LTE | 4G | LTE-FDD Band 1/3/5/7/8/20 | |
3G standard | 3G | HSPA/UMTS 850/900/1900/2100mhz | |
GSM | GSM/GPRS 850/900/1800/1900MHZ | ||
I/O | |||
Button | Physical button | YES,Power/vol+;vol-/reset | |
virtual button | YES | ||
TF | External memory | YES,TF | |
USB | Data transfer supportive | Micro USB OTG,Support Charging | |
headphone | Music output | ∮3.5mm | |
HDMI | HD Video output | NO | |
USIM card slot | TD-LTE,WCDMA,GSM,FDD-LTE | YES | |
Micro-SIM *2 | YES | ||
K&M I/O | USB | YES,MIniUSB to USB | |
BT | YES | ||
SW | |||
OS | OS | Android 5.1 or up | |
Language | Multi-language supportive:Chinese, English, Spanish, Italian, French, Portuguese, Russian, German, Japanese, Korean,etc. | ||
HTML5 | Support |
Heart Rate Testing Module
pcba加工,小家电控制板厂家,家电pcba控制板生产,pcba加工,小家电控制板厂家,家电pcba